Skip to main content.

Trends as of 09/06/10 7:05 PM

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 65.7 °F 0.0 0.0 WNW 60% 30.115 0.00
5 minutes ago 65.8 °F 0.0 0.0 WNW 59% 30.115 0.00
10 minutes ago 65.8 °F 0.0 0.0 WNW 59% 30.112 0.00
15 minutes ago 65.9 °F 1.1 2.3 WNW 58% 30.112 0.00
20 minutes ago 66.1 °F 0.0 4.6 NW 58% 30.109 0.00
30 minutes ago 66.2 °F 1.1 6.9 W 57% 30.109 0.00
45 minutes ago 66.6 °F 2.3 5.8 WNW 56% 30.121 0.00
60 minutes ago 67.4 °F 5.8 10.4 NNW 53% 30.129 0.00
75 minutes ago 68.2 °F 6.9 9.2 W 50% 30.115 0.00
90 minutes ago 68.5 °F 1.1 4.6 WSW 49% 30.109 0.00
105 minutes ago 68.8 °F 2.3 9.2 W 47% 30.103 0.00
120 minutes ago 69.4 °F 3.5 6.9 W 46% 30.100 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 (0.00 last hour) Today 1 days since last rain on 9/5/2010 at 1:05 AM
Yest. 0.01 Week 0.161 in. over last 7 days.
Month 0.16 (2 days with rain this month) Month 3.62 last month.
Year 25.54 (94 days with rain this year) Year 22.18 total last year at this time.
TEMPERATURE HIGHS HOT DAYS THIS MONTH
Today 72.7 at 2:35 PM Greater than 80°F 1 day(s)
Yest. 66.0 at 4:26 PM Less than 80 °F 4 day(s)
Month 88.7 °F on 9/1/2010 Warmest day 72.6F on: Sep 03 2010
Year 93.4 °F on 7/8/2010 Warmest night 75.4F on: Sep 02 2010
TEMPERATURE LOWS COLD DAYS THIS MONTH
Today 50.5 at 5:16 AM Less than 32 °F 0 day(s)
Yest. 54.6 at 6:40 AM Less than 0 °F %daysTmin<-18Clg% day(s)
Month 50.5 °F on 9/6/2010 Coldest day 71.9F on: Sep 06 2010
Year -9.6 °F on 1/10/2010 Coldest night 64.5F on: Sep 01 2010
BAROMETER HIGHS WIND CHILL LOWS
Today 30.162 at 9:20 AM Today 50.5 at 5:16 AM
Yest. 30.023 at 11:48 PM Yest. 54.6 at 6:40 AM
Month 30.162 in. on 9/6/2010 Month 50.5 °F on 9/6/2010
Year 30.537 in. on 4/14/2010 Year -29.7 °F on 1/30/2010
BAROMETER LOWS HEAT INDEX HIGHS
Today 30.023 at 12:00 AM Today 77.5 at 11:43 AM
Yest. 29.613 at 12:00 AM Yest. 66.0 at 4:26 PM
Month 29.444 in. on 9/4/2010 Month 89.3 °F on 9/1/2010
Year 29.122 in. on 1/25/2010 Year 98.8 °F on 7/8/2010

Wind Data

CURRENT Wind direction plot
Now 0.0 WNW
Gust 0.0 WNW
Gust/hr 8.4 mph NW
WIND GUST HIGHS
Today 22.7 W at 1:37 PM
Yest. 24.1 mph WSW at 12:42 PM
Month 25.9 mph on 9/4/2010
Year 47.2 mph on 1/25/2010
WIND GUST AVERAGE HIGHS
Today 13.5 W at 1:37 PM
Yest. 13.6 mph at 12:37 AM
Month 15.5 mph on 9/4/2010
Year 23.8 mph on 1/29/2010
WIND CHILL LOWS
Today 50.5 at 5:16 AM
Yest. 54.6 at 6:40 AM
Month 50.5 °F on 9/6/2010
Year -29.7 °F on 1/30/2010
WIND RUN
Today 47.00 miles
Month 10406.22 miles
Year 10406.22 miles

Newport Vermont Climatology

Newport, VT (daily normals) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average High Temperature 26 31 41 54 69 77 81 79 70 57 43 31 55
Average Low Temperature 6 8 19 31 43 52 57 55 47 37 27 13 33
Average Mean Temperature 16 19 30 43 56 65 69 67 58 47 35 22 44
Record High Temperature 64 62 83 87 92 95 98 95 96 84 74 66 98
Record Low Temperature -38 -38 -32 -2 20 28 36 32 23 0 -7 -40 -40
Average Days Above 90 Degrees 0 0 0 0 0 1 2 1 0 0 0 0 4
Average Days Below 32 Degrees 30 27 27 18 4 0 0 0 2 11 22 29 170
Average Days Below 0 Degrees 12 11 3 0 0 0 0 0 0 0 0 6 32
Average Rainfall 2.96 2.16 2.96 2.93 3.67 3.93 4.19 4.18 3.76 3.45 3.47 3.12 40.78
Record Rainfall 6.54 4.65 4.29 6.48 6.64 10.76 7.24 7.83 8.50 7.21 6.58 7.11 10.76
Average Number of Rain Days 18 14 15 14 15 14 13 13 13 15 17 17 178
Average Snowfall 24.7 17.2 18.8 6.9 0.1 0 0 0 # 1.1 11.0 23.1 102.9
Record Snowfall 47.5 43.9 38.9 19.4 7.3 0 0 0 T 7.7 31.7 54.2 151.9
Average Number of Snow Days 16 11 10 4 0 0 0 0 0 1 7 13 62
Average Heating Degree Days 1521 1277 1089 667 293 72 17 36 215 559 894 1333 7973
Average Cooling Degree Days 0 0 0 0 17 60 136 91 9 0 0 0 313
Station Information Elevation: 770 ft / Latitude: 44 56N / Longitude: 72 12W
Temperatures are reported in Fahrenheit and rainfall/snowfall totals are reported in inches.
Averages are for the period 1971-2000
(Annual totals may be slightly different than monthly totals due to rounding)